Description
| Measurement | Adjustment Range | Dimensions |
|---|---|---|
| Seat | ||
| Seat Width | – | 19.5″ |
| Seat Depth (backrest to seat edge) | 2.5″ | 22.5″-25″ |
| Seat Height | 3.5″ | 18″-22″ |
| Backrest | ||
| Back Width | – | 21.5″ |
| Back Height | 2.5″ | 37.5″-40″ (fully lowered seat) |
| Arms | ||
| Armrest Width | 1″ | 25.5″-26.5″ |
| Armrest Depth | 3″ | Each armrest 11.25″ long |
| Armrest Height | 3.5″ | 26.5″-30″ (fully lowered seat) |
| Armrest Pivot | 1″ each direction | – |
| Headrest | ||
| Headrest Height | 4″ | 45″-49″ (fully lowered seat) |
| Box | ||
| Box for Unassembled Chair | – | 28.5″ x 22″ x 26″ |
| Box for Assembled Chair | – | 46″ x 26.5″ x 26.5″ |
| Headrest Box | – | 12.5″ x 5.5″ x 8″ |
| Weight | ||
| With Headrest | 49.6 lbs | — |
| Without Headrest | 48.6 lbs | — |
| Boxed | 66 lbs | — |
| Headrest Box | 68 lbs | — |










